scroll down for more
For 12 or more golfers.
| Package | Description | Winter (Nov - Mar) | Low Season (Apr & Oct) | High Season (May - Sept) | 
|---|---|---|---|---|
| A | Just Golf | |||
| Weekdays | £25.00 | £40.00 | £45.00 | |
| Weekends / Bank Holidays | £30.00 | £45.00 | £50.00 | |
| B | Tea/Coffee, Bacon Roll & 18 Holes | |||
| Weekdays | £30.00 | £45.00 | £50.00 | |
| Weekends / Bank Holidays | £35.00 | £50.00 | £55.00 | |
| C | 18 Holes & 1 Course Meal | |||
| Weekdays | £35.00 | £50.00 | £55.00 | |
| Weekends / Bank Holidays | £40.00 | £55.00 | £60.00 | |
| D | Tea/Coffee, Bacon Roll, 18 Holes & 1 Course Meal | |||
| Weekdays | £40.00 | £55.00 | £60.00 | |
| Weekends / Bank Holidays | £45.00 | £60.00 | £65.00 | |
| E | Tea/Coffee, Bacon Roll, 18 Holes & 2 Course Meal | |||
| Weekdays | £45.00 | £60.00 | £65.00 | |
| Weekends / Bank Holidays | £50.00 | £65.00 | £70.00 | 
**GREEN FEES INCLUDE 3RD PARTY INSURANCE, IF YOU HIT A GOLF BALL OVER THE BOUNDARIES YOU MUST REPORT IT VIA THE INCIDENT BOOK LOCATED IN THE BAR.
All Prices Per Person
We have hire clubs £15, Buggies £30 & Trolley £4
To book please contact: 01407 763279
or email: info@holyheadgolfclub.co.uk